Floor | Room | DimensionsDIM |
---|---|---|
Lower level | 3pc Bathroom | 9'4'' x 5'10'' |
Lower level | Bedroom | 12'11'' x 10'11'' |
Lower level | Bedroom | 12'9'' x 11'6'' |
Lower level | Bonus Room | 25'11'' x 25'4'' |
Lower level | Cold room | Measurements not available |
Lower level | Kitchen | 14'1'' x 12'8'' |
Lower level | Recreation room | 33'5'' x 30'11'' |
Lower level | Storage | 23'3'' x 7'7'' |
Main level | 3pc Bathroom | 5'11'' x 7'9'' |
Main level | 4pc Bathroom | 8'6'' x 7'10'' |
Floor | Room | DimensionsDIM |
---|---|---|
Main level | Bedroom | 13'6'' x 11'7'' |
Main level | Bedroom | 15'1'' x 11'5'' |
Main level | Dining room | 14'9'' x 11'10'' |
Main level | Eat in kitchen | 22'0'' x 13'10'' |
Main level | Foyer | 11'10'' x 3'10'' |
Main level | Full bathroom | 10'7'' x 4'5'' |
Main level | Laundry room | 17'0'' x 7'9'' |
Main level | Living room | 22'9'' x 13'10'' |
Main level | Primary Bedroom | 14'8'' x 13'5'' |
Main level | Sitting room | 14'2'' x 11'10'' |
Disclaimer
All information displayed is believed to be accurate but is not guaranteed and should be
independently verified. No warranties or representations are made of any kind.
Certain listing content on this website has been provided by The Canadian Real Estate Association. Such Listing Content is owned by The Canadian Real Estate Association and/or its member Boards and Associations. All rights reserved.
Provided listing information is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties that consumers may be interested in purchasing.
The Latest